PA Jeeps - Statistics Center

General Statistics

Total Members:
579
Total Posts:
9426
Total Topics:
1663
Total Categories:
12
Users Online:
126
Most Online:
1034 - January 13, 2023, 05:18:07 pm
Online Today:
145
Average registrations per day:
92.67
Average posts per day:
5.18
Average topics per day:
0.95
Total Boards:
44
Latest Member:
d.roth1793
Average online per day:
35.92
Male to Female Ratio:
9.6:1

Most Time Online

Rick_Bear
29d 20h 9m
Death Wobble
21d 18h 33m
(Tattoo) Jack
15d 13h 21m
hillbilly
15d 12h 23m
Jeepnharleymomma
15d 1h 35m
chasm
10d 23h 57m
PocketsEmpty
10d 15h 40m
Scott Gibson
10d 6h 39m
M + M Jeep
8d 22h 0m
Charlie
7d 21h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 6 9021 167
May 2024 0 0 421 167
April 2024 0 0 1745 99
March 2024 0 0 2208 86
February 2024 0 0 2130 94
2024-02-01 0 0 63 60
2024-02-02 0 0 88 59
2024-02-03 0 0 119 65
2024-02-04 0 0 79 60
2024-02-05 0 0 96 57
2024-02-06 0 0 83 56
2024-02-07 0 0 79 59
2024-02-08 0 0 67 82
2024-02-09 0 0 82 60
2024-02-10 0 0 84 62
2024-02-11 0 0 77 62
2024-02-12 0 0 76 63
2024-02-13 0 0 87 68
2024-02-14 0 0 52 94
2024-02-15 0 0 72 52
2024-02-16 0 0 59 64
2024-02-17 0 0 82 58
2024-02-18 0 0 77 67
2024-02-19 0 0 61 58
2024-02-20 0 0 70 89
2024-02-21 0 0 57 67
2024-02-22 0 0 79 55
2024-02-23 0 0 59 61
2024-02-24 0 0 58 58
2024-02-25 0 0 56 72
2024-02-26 0 0 69 88
2024-02-27 0 0 76 81
2024-02-28 0 0 60 74
2024-02-29 0 0 63 66
January 2024 6 6 2517 85
* 2023 51 55 29594 1034
December 2023 3 3 2008 84
2023-12-01 0 0 103 53
2023-12-02 0 0 97 46
2023-12-03 0 0 53 51
2023-12-04 0 0 69 55
2023-12-05 0 0 71 47
2023-12-06 0 0 47 44
2023-12-07 0 0 53 36
2023-12-08 0 0 56 40
2023-12-09 0 0 67 41
2023-12-10 0 0 55 32
2023-12-11 0 0 53 28
2023-12-12 0 0 62 62
2023-12-13 0 0 66 62
2023-12-14 0 0 68 47
2023-12-15 0 0 83 36
2023-12-16 0 0 87 33
2023-12-17 0 0 80 51
2023-12-18 3 3 72 61
2023-12-19 0 0 71 84
2023-12-20 0 0 81 52
2023-12-21 0 0 72 58
2023-12-22 0 0 49 43
2023-12-23 0 0 67 49
2023-12-24 0 0 53 36
2023-12-25 0 0 61 35
2023-12-26 0 0 53 37
2023-12-27 0 0 87 52
2023-12-28 0 0 54 32
2023-12-29 0 0 44 35
2023-12-30 0 0 38 26
2023-12-31 0 0 36 36
November 2023 0 0 1606 84
2023-11-01 0 0 54 54
2023-11-02 0 0 72 59
2023-11-03 0 0 46 44
2023-11-04 0 0 64 37
2023-11-05 0 0 71 33
2023-11-06 0 0 53 59
2023-11-07 0 0 50 37
2023-11-08 0 0 43 29
2023-11-09 0 0 50 36
2023-11-10 0 0 80 43
2023-11-11 0 0 44 78
2023-11-12 0 0 44 68
2023-11-13 0 0 45 34
2023-11-14 0 0 54 45
2023-11-15 0 0 45 39
2023-11-16 0 0 48 65
2023-11-17 0 0 34 46
2023-11-18 0 0 54 40
2023-11-19 0 0 45 43
2023-11-20 0 0 29 37
2023-11-21 0 0 56 35
2023-11-22 0 0 38 73
2023-11-23 0 0 41 41
2023-11-24 0 0 45 40
2023-11-25 0 0 51 34
2023-11-26 0 0 47 28
2023-11-27 0 0 48 59
2023-11-28 0 0 90 60
2023-11-29 0 0 81 84
2023-11-30 0 0 84 61
October 2023 0 0 1455 77
2023-10-01 0 0 31 26
2023-10-02 0 0 57 66
2023-10-03 0 0 55 32
2023-10-04 0 0 27 32
2023-10-05 0 0 36 31
2023-10-06 0 0 37 30
2023-10-07 0 0 51 30
2023-10-08 0 0 30 28
2023-10-09 0 0 35 70
2023-10-10 0 0 38 58
2023-10-11 0 0 45 36
2023-10-12 0 0 52 37
2023-10-13 0 0 53 32
2023-10-14 0 0 61 48
2023-10-15 0 0 49 39
2023-10-16 0 0 49 66
2023-10-17 0 0 46 40
2023-10-18 0 0 45 44
2023-10-19 0 0 51 48
2023-10-20 0 0 41 62
2023-10-21 0 0 41 69
2023-10-22 0 0 37 73
2023-10-23 0 0 53 63
2023-10-24 0 0 48 66
2023-10-25 0 0 69 77
2023-10-26 0 0 55 66
2023-10-27 0 0 41 71
2023-10-28 0 0 55 38
2023-10-29 0 0 55 37
2023-10-30 0 0 57 36
2023-10-31 0 0 55 69
September 2023 1 1 1185 63
2023-09-01 0 0 60 45
2023-09-02 0 0 42 63
2023-09-03 0 0 52 37
2023-09-04 0 0 50 31
2023-09-05 0 0 38 41
2023-09-06 0 0 40 43
2023-09-07 0 0 52 34
2023-09-08 0 0 48 32
2023-09-09 0 0 42 62
2023-09-10 1 1 24 27
2023-09-11 0 0 46 28
2023-09-12 0 0 43 31
2023-09-13 0 0 28 31
2023-09-14 0 0 29 30
2023-09-15 0 0 32 31
2023-09-16 0 0 28 54
2023-09-17 0 0 26 27
2023-09-18 0 0 30 34
2023-09-19 0 0 20 30
2023-09-20 0 0 27 33
2023-09-21 0 0 31 34
2023-09-22 0 0 50 32
2023-09-23 0 0 54 27
2023-09-24 0 0 37 47
2023-09-25 0 0 50 52
2023-09-26 0 0 53 44
2023-09-27 0 0 43 26
2023-09-28 0 0 34 28
2023-09-29 0 0 44 28
2023-09-30 0 0 32 27
August 2023 0 0 1340 60
July 2023 1 3 1321 68
June 2023 1 3 1245 82
May 2023 0 0 1735 72
2023-05-01 0 0 63 42
2023-05-02 0 0 66 27
2023-05-03 0 0 58 72
2023-05-04 0 0 78 56
2023-05-05 0 0 84 31
2023-05-06 0 0 72 68
2023-05-07 0 0 59 30
2023-05-08 0 0 50 33
2023-05-09 0 0 52 67
2023-05-10 0 0 44 32
2023-05-11 0 0 56 38
2023-05-12 0 0 48 35
2023-05-13 0 0 46 30
2023-05-14 0 0 31 30
2023-05-15 0 0 57 61
2023-05-16 0 0 58 35
2023-05-17 0 0 63 33
2023-05-18 0 0 78 54
2023-05-19 0 0 55 30
2023-05-20 0 0 40 29
2023-05-21 0 0 39 43
2023-05-22 0 0 40 36
2023-05-23 0 0 42 30
2023-05-24 0 0 75 37
2023-05-25 0 0 53 69
2023-05-26 0 0 49 41
2023-05-27 0 0 48 37
2023-05-28 0 0 53 70
2023-05-29 0 0 51 36
2023-05-30 0 0 58 52
2023-05-31 0 0 69 37
April 2023 0 0 1949 62
2023-04-01 0 0 58 47
2023-04-02 0 0 40 39
2023-04-03 0 0 45 39
2023-04-04 0 0 45 38
2023-04-05 0 0 50 42
2023-04-06 0 0 48 45
2023-04-07 0 0 60 45
2023-04-08 0 0 63 36
2023-04-09 0 0 51 39
2023-04-10 0 0 53 32
2023-04-11 0 0 72 33
2023-04-12 0 0 132 40
2023-04-13 0 0 86 44
2023-04-14 0 0 67 45
2023-04-15 0 0 95 45
2023-04-16 0 0 57 52
2023-04-17 0 0 60 59
2023-04-18 0 0 111 46
2023-04-19 0 0 52 35
2023-04-20 0 0 49 41
2023-04-21 0 0 46 32
2023-04-22 0 0 39 35
2023-04-23 0 0 65 38
2023-04-24 0 0 68 30
2023-04-25 0 0 88 37
2023-04-26 0 0 65 62
2023-04-27 0 0 62 31
2023-04-28 0 0 63 36
2023-04-29 0 0 73 36
2023-04-30 0 0 86 34
March 2023 0 0 6349 100
February 2023 0 0 6066 97
January 2023 45 45 3335 1034
* 2022 50 65 48740 319
December 2022 6 6 7062 91
2022-12-01 0 0 376 65
2022-12-02 0 0 248 60
2022-12-03 0 0 252 75
2022-12-04 0 0 399 56
2022-12-05 0 0 327 55
2022-12-06 0 0 222 47
2022-12-07 0 0 182 41
2022-12-08 0 0 237 89
2022-12-09 0 0 214 69
2022-12-10 0 0 193 57
2022-12-11 0 0 234 66
2022-12-12 0 0 341 59
2022-12-13 0 0 286 88
2022-12-14 1 1 153 63
2022-12-15 0 0 262 58
2022-12-16 0 0 196 51
2022-12-17 0 0 211 59
2022-12-18 0 0 185 55
2022-12-19 0 0 170 48
2022-12-20 0 0 200 49
2022-12-21 0 0 203 59
2022-12-22 0 0 203 57
2022-12-23 0 0 204 68
2022-12-24 0 0 208 91
2022-12-25 0 0 208 76
2022-12-26 0 0 205 62
2022-12-27 3 3 195 84
2022-12-28 0 0 212 77
2022-12-29 0 0 207 62
2022-12-30 1 1 199 65
2022-12-31 1 1 130 53
November 2022 0 0 9280 82
2022-11-01 0 0 95 50
2022-11-02 0 0 103 63
2022-11-03 0 0 90 49
2022-11-04 0 0 293 66
2022-11-05 0 0 296 62
2022-11-06 0 0 286 66
2022-11-07 0 0 268 49
2022-11-08 0 0 342 40
2022-11-09 0 0 143 28
2022-11-10 0 0 303 34
2022-11-11 0 0 345 44
2022-11-12 0 0 341 44
2022-11-13 0 0 162 30
2022-11-14 0 0 331 78
2022-11-15 0 0 331 42
2022-11-16 0 0 310 67
2022-11-17 0 0 339 81
2022-11-18 0 0 381 81
2022-11-19 0 0 228 58
2022-11-20 0 0 369 53
2022-11-21 0 0 393 55
2022-11-22 0 0 394 56
2022-11-23 0 0 316 75
2022-11-24 0 0 405 56
2022-11-25 0 0 415 55
2022-11-26 0 0 409 50
2022-11-27 0 0 393 58
2022-11-28 0 0 435 59
2022-11-29 0 0 385 62
2022-11-30 0 0 379 82
October 2022 0 0 8120 133
September 2022 6 8 6664 319
August 2022 1 1 2302 54
July 2022 1 2 2088 117
June 2022 2 3 3103 62
2022-06-01 0 0 92 38
2022-06-02 0 0 112 42
2022-06-03 0 0 433 49
2022-06-04 0 0 79 47
2022-06-05 0 0 87 40
2022-06-06 0 0 84 39
2022-06-07 0 0 53 33
2022-06-08 0 0 66 34
2022-06-09 0 0 586 62
2022-06-10 0 0 99 39
2022-06-11 0 0 64 36
2022-06-12 0 0 82 59
2022-06-13 1 1 75 41
2022-06-14 0 0 63 29
2022-06-15 0 0 52 36
2022-06-16 0 0 69 34
2022-06-17 0 0 71 33
2022-06-18 0 0 65 34
2022-06-19 0 0 71 32
2022-06-20 0 0 71 40
2022-06-21 0 0 71 41
2022-06-22 0 0 75 59
2022-06-23 0 0 57 47
2022-06-24 1 1 66 34
2022-06-25 0 0 55 30
2022-06-26 0 0 73 32
2022-06-27 0 0 77 31
2022-06-28 0 1 98 36
2022-06-29 0 0 97 34
2022-06-30 0 0 60 45
May 2022 12 14 2448 48
2022-05-01 0 0 58 30
2022-05-02 0 0 46 34
2022-05-03 0 0 50 32
2022-05-04 0 0 41 39
2022-05-05 0 0 45 36
2022-05-06 0 0 56 37
2022-05-07 0 0 47 40
2022-05-08 0 0 49 38
2022-05-09 0 0 41 31
2022-05-10 0 0 47 33
2022-05-11 0 0 62 38
2022-05-12 0 0 52 40
2022-05-13 0 0 39 37
2022-05-14 0 0 52 34
2022-05-15 0 0 52 37
2022-05-16 1 1 48 38
2022-05-17 0 0 44 34
2022-05-18 0 0 42 33
2022-05-19 0 0 57 33
2022-05-20 0 0 47 48
2022-05-21 0 0 53 39
2022-05-22 0 0 571 47
2022-05-23 0 0 71 39
2022-05-24 11 12 86 40
2022-05-25 0 0 99 40
2022-05-26 0 0 112 40
2022-05-27 0 1 94 42
2022-05-28 0 0 96 38
2022-05-29 0 0 97 41
2022-05-30 0 0 97 36
2022-05-31 0 0 97 37
April 2022 2 7 1955 48
March 2022 10 11 1916 65
February 2022 3 4 1643 81
2022-02-01 0 0 53 31
2022-02-02 0 0 113 40
2022-02-03 0 0 100 39
2022-02-04 0 0 36 38
2022-02-05 0 0 146 40
2022-02-06 0 0 50 36
2022-02-07 0 0 48 35
2022-02-08 0 0 36 29
2022-02-09 0 0 25 26
2022-02-10 0 0 30 68
2022-02-11 0 0 286 81
2022-02-12 0 0 61 34
2022-02-13 0 0 48 32
2022-02-14 0 0 39 36
2022-02-15 1 1 20 36
2022-02-16 0 0 29 33
2022-02-17 0 0 24 30
2022-02-18 2 2 51 44
2022-02-19 0 0 40 32
2022-02-20 0 0 50 35
2022-02-21 0 1 49 26
2022-02-22 0 0 25 63
2022-02-23 0 0 37 36
2022-02-24 0 0 28 33
2022-02-25 0 0 41 58
2022-02-26 0 0 38 39
2022-02-27 0 0 108 62
2022-02-28 0 0 32 35
January 2022 7 9 2159 40
* 2021 51 52 25775 71
December 2021 7 7 1895 43
2021-12-01 3 3 68 36
2021-12-02 2 2 82 35
2021-12-03 0 0 111 36
2021-12-04 0 0 93 36
2021-12-05 0 0 81 39
2021-12-06 0 0 72 37
2021-12-07 0 0 78 39
2021-12-08 0 0 72 36
2021-12-09 0 0 82 40
2021-12-10 0 0 86 33
2021-12-11 0 0 55 34
2021-12-12 0 0 65 33
2021-12-13 2 2 53 32
2021-12-14 0 0 39 34
2021-12-15 0 0 45 32
2021-12-16 0 0 50 36
2021-12-17 0 0 42 33
2021-12-18 0 0 30 37
2021-12-19 0 0 38 36
2021-12-20 0 0 49 39
2021-12-21 0 0 49 33
2021-12-22 0 0 33 34
2021-12-23 0 0 31 33
2021-12-24 0 0 31 37
2021-12-25 0 0 135 37
2021-12-26 0 0 144 36
2021-12-27 0 0 51 31
2021-12-28 0 0 30 38
2021-12-29 0 0 33 43
2021-12-30 0 0 36 33
2021-12-31 0 0 31 30
November 2021 2 2 2878 47
2021-11-01 1 1 62 36
2021-11-02 0 0 67 38
2021-11-03 0 0 56 36
2021-11-04 0 0 313 46
2021-11-05 0 0 121 39
2021-11-06 0 0 80 33
2021-11-07 0 0 68 32
2021-11-08 1 1 61 38
2021-11-09 0 0 89 28
2021-11-10 0 0 89 27
2021-11-11 0 0 100 29
2021-11-12 0 0 99 37
2021-11-13 0 0 83 36
2021-11-14 0 0 99 41
2021-11-15 0 0 97 36
2021-11-16 0 0 115 37
2021-11-17 0 0 94 32
2021-11-18 0 0 96 36
2021-11-19 0 0 84 32
2021-11-20 0 0 62 29
2021-11-21 0 0 62 32
2021-11-22 0 0 72 38
2021-11-23 0 0 73 42
2021-11-24 0 0 79 35
2021-11-25 0 0 82 38
2021-11-26 0 0 79 37
2021-11-27 0 0 69 37
2021-11-28 0 0 228 47
2021-11-29 0 0 121 40
2021-11-30 0 0 78 40
October 2021 1 1 2387 48
September 2021 0 0 2563 49
2021-09-01 0 0 82 40
2021-09-02 0 0 65 46
2021-09-03 0 0 65 38
2021-09-04 0 0 69 42
2021-09-05 0 0 67 46
2021-09-06 0 0 74 49
2021-09-07 0 0 90 35
2021-09-08 0 0 79 44
2021-09-09 0 0 76 40
2021-09-10 0 0 59 41
2021-09-11 0 0 81 36
2021-09-12 0 0 71 42
2021-09-13 0 0 71 43
2021-09-14 0 0 75 45
2021-09-15 0 0 73 38
2021-09-16 0 0 62 36
2021-09-17 0 0 83 42
2021-09-18 0 0 65 38
2021-09-19 0 0 65 33
2021-09-20 0 0 65 35
2021-09-21 0 0 72 41
2021-09-22 0 0 69 38
2021-09-23 0 0 80 38
2021-09-24 0 0 89 34
2021-09-25 0 0 98 38
2021-09-26 0 0 101 48
2021-09-27 0 0 104 46
2021-09-28 0 0 98 35
2021-09-29 0 0 346 42
2021-09-30 0 0 69 31
August 2021 5 5 2381 57
July 2021 6 7 2006 71
2021-07-01 0 0 62 49
2021-07-02 0 0 47 64
2021-07-03 0 0 66 71
2021-07-04 0 0 42 43
2021-07-05 0 0 36 48
2021-07-06 0 0 43 49
2021-07-07 0 0 45 45
2021-07-08 2 3 94 48
2021-07-09 0 0 52 44
2021-07-10 0 0 53 46
2021-07-11 0 0 72 54
2021-07-12 1 1 59 47
2021-07-13 0 0 77 40
2021-07-14 0 0 58 39
2021-07-15 0 0 82 44
2021-07-16 1 1 80 48
2021-07-17 0 0 82 49
2021-07-18 0 0 64 43
2021-07-19 0 0 75 42
2021-07-20 0 0 67 46
2021-07-21 0 0 54 42
2021-07-22 0 0 76 50
2021-07-23 0 0 56 53
2021-07-24 0 0 54 49
2021-07-25 0 0 65 49
2021-07-26 0 0 130 52
2021-07-27 0 0 49 51
2021-07-28 0 0 80 46
2021-07-29 0 0 57 43
2021-07-30 1 1 45 49
2021-07-31 1 1 84 52
June 2021 5 5 1946 52
2021-06-01 0 0 67 52
2021-06-02 0 0 57 44
2021-06-03 0 0 80 45
2021-06-04 0 0 54 42
2021-06-05 0 0 43 42
2021-06-06 0 0 68 43
2021-06-07 0 0 62 45
2021-06-08 5 5 75 47
2021-06-09 0 0 112 49
2021-06-10 0 0 66 49
2021-06-11 0 0 134 48
2021-06-12 0 0 81 46
2021-06-13 0 0 53 50
2021-06-14 0 0 100 46
2021-06-15 0 0 58 49
2021-06-16 0 0 46 39
2021-06-17 0 0 54 47
2021-06-18 0 0 53 50
2021-06-19 0 0 63 52
2021-06-20 0 0 60 50
2021-06-21 0 0 77 49
2021-06-22 0 0 56 48
2021-06-23 0 0 51 42
2021-06-24 0 0 54 41
2021-06-25 0 0 52 42
2021-06-26 0 0 41 38
2021-06-27 0 0 54 51
2021-06-28 0 0 54 47
2021-06-29 0 0 45 42
2021-06-30 0 0 76 49
May 2021 5 5 1713 55
April 2021 5 5 1794 63
2021-04-01 0 0 57 63
2021-04-02 0 0 70 45
2021-04-03 0 0 46 41
2021-04-04 0 0 56 38
2021-04-05 0 0 92 36
2021-04-06 5 5 66 46
2021-04-07 0 0 49 51
2021-04-08 0 0 51 42
2021-04-09 0 0 66 43
2021-04-10 0 0 43 43
2021-04-11 0 0 45 40
2021-04-12 0 0 40 38
2021-04-13 0 0 30 35
2021-04-14 0 0 38 41
2021-04-15 0 0 42 45
2021-04-16 0 0 46 45
2021-04-17 0 0 105 47
2021-04-18 0 0 37 43
2021-04-19 0 0 41 55
2021-04-20 0 0 40 47
2021-04-21 0 0 46 49
2021-04-22 0 0 48 45
2021-04-23 0 0 49 54
2021-04-24 0 0 118 46
2021-04-25 0 0 45 41
2021-04-26 0 0 50 45
2021-04-27 0 0 144 45
2021-04-28 0 0 49 44
2021-04-29 0 0 128 48
2021-04-30 0 0 57 42
March 2021 4 4 2337 51
2021-03-01 0 0 88 40
2021-03-02 0 0 69 36
2021-03-03 0 0 92 42
2021-03-04 0 0 74 38
2021-03-05 0 0 69 38
2021-03-06 0 0 163 31
2021-03-07 0 0 130 36
2021-03-08 0 0 42 25
2021-03-09 0 0 131 35
2021-03-10 0 0 159 35
2021-03-11 0 0 52 30
2021-03-12 0 0 35 34
2021-03-13 0 0 47 35
2021-03-14 0 0 54 36
2021-03-15 2 2 54 38
2021-03-16 0 0 90 45
2021-03-17 0 0 53 45
2021-03-18 0 0 77 46
2021-03-19 0 0 66 38
2021-03-20 0 0 61 37
2021-03-21 0 0 85 51
2021-03-22 0 0 111 40
2021-03-23 1 1 56 43
2021-03-24 1 1 69 39
2021-03-25 0 0 65 47
2021-03-26 0 0 48 35
2021-03-27 0 0 48 35
2021-03-28 0 0 55 39
2021-03-29 0 0 35 40
2021-03-30 0 0 90 41
2021-03-31 0 0 69 44
February 2021 7 7 1661 45
January 2021 4 4 2214 46
* 2020 47 50 35482 860
December 2020 4 4 2087 51
2020-12-01 1 1 78 51
2020-12-02 0 0 175 51
2020-12-03 0 0 118 43
2020-12-04 0 0 68 47
2020-12-05 0 0 51 46
2020-12-06 0 0 98 51
2020-12-07 0 0 88 39
2020-12-08 0 0 111 42
2020-12-09 0 0 108 44
2020-12-10 0 0 49 34
2020-12-11 0 0 40 45
2020-12-12 0 0 57 45
2020-12-13 0 0 53 38
2020-12-14 2 2 45 34
2020-12-15 1 1 44 30
2020-12-16 0 0 70 39
2020-12-17 0 0 53 45
2020-12-18 0 0 48 39
2020-12-19 0 0 53 41
2020-12-20 0 0 34 36
2020-12-21 0 0 81 42
2020-12-22 0 0 43 33
2020-12-23 0 0 75 46
2020-12-24 0 0 60 32
2020-12-25 0 0 64 38
2020-12-26 0 0 39 34
2020-12-27 0 0 39 34
2020-12-28 0 0 82 33
2020-12-29 0 0 53 36
2020-12-30 0 0 39 37
2020-12-31 0 0 71 35
November 2020 2 2 2376 64
October 2020 1 4 3117 66
2020-10-01 0 0 102 54
2020-10-02 0 0 102 51
2020-10-03 0 0 102 51
2020-10-04 0 0 93 49
2020-10-05 0 0 106 49
2020-10-06 0 0 118 63
2020-10-07 0 0 92 54
2020-10-08 0 0 74 57
2020-10-09 0 0 85 56
2020-10-10 0 0 88 55
2020-10-11 0 0 102 47
2020-10-12 0 3 113 57
2020-10-13 0 0 94 53
2020-10-14 0 0 89 53
2020-10-15 0 0 67 66
2020-10-16 0 0 86 57
2020-10-17 0 0 91 57
2020-10-18 0 0 86 65
2020-10-19 0 0 99 54
2020-10-20 1 1 85 60
2020-10-21 0 0 100 54
2020-10-22 0 0 115 55
2020-10-23 0 0 94 53
2020-10-24 0 0 105 54
2020-10-25 0 0 111 51
2020-10-26 0 0 130 50
2020-10-27 0 0 110 50
2020-10-28 0 0 130 47
2020-10-29 0 0 137 51
2020-10-30 0 0 111 48
2020-10-31 0 0 100 43
September 2020 4 4 2898 66
2020-09-01 0 0 114 50
2020-09-02 0 0 143 48
2020-09-03 0 0 144 58
2020-09-04 0 0 101 58
2020-09-05 0 0 93 57
2020-09-06 0 0 103 57
2020-09-07 0 0 123 51
2020-09-08 0 0 86 47
2020-09-09 0 0 86 56
2020-09-10 0 0 94 50
2020-09-11 0 0 96 54
2020-09-12 0 0 73 57
2020-09-13 0 0 85 57
2020-09-14 2 2 100 52
2020-09-15 1 1 88 54
2020-09-16 0 0 119 57
2020-09-17 0 0 143 56
2020-09-18 0 0 92 57
2020-09-19 0 0 74 53
2020-09-20 0 0 77 66
2020-09-21 1 1 83 49
2020-09-22 0 0 73 52
2020-09-23 0 0 91 60
2020-09-24 0 0 77 58
2020-09-25 0 0 87 48
2020-09-26 0 0 78 49
2020-09-27 0 0 99 51
2020-09-28 0 0 89 58
2020-09-29 0 0 83 51
2020-09-30 0 0 104 54
August 2020 3 3 2975 358
2020-08-01 0 0 100 54
2020-08-02 0 0 97 56
2020-08-03 0 0 96 54
2020-08-04 0 0 86 64
2020-08-05 0 0 104 53
2020-08-06 0 0 90 55
2020-08-07 0 0 94 55
2020-08-08 0 0 80 52
2020-08-09 0 0 89 55
2020-08-10 0 0 80 57
2020-08-11 0 0 105 66
2020-08-12 0 0 123 57
2020-08-13 1 1 104 52
2020-08-14 0 0 218 44
2020-08-15 0 0 78 358
2020-08-16 0 0 68 71
2020-08-17 0 0 73 66
2020-08-18 0 0 76 69
2020-08-19 2 2 78 51
2020-08-20 0 0 85 47
2020-08-21 0 0 105 53
2020-08-22 0 0 99 52
2020-08-23 0 0 77 46
2020-08-24 0 0 98 42
2020-08-25 0 0 90 33
2020-08-26 0 0 101 40
2020-08-27 0 0 87 43
2020-08-28 0 0 93 49
2020-08-29 0 0 109 50
2020-08-30 0 0 95 54
2020-08-31 0 0 97 51
July 2020 4 4 2642 82
June 2020 4 4 2888 66
May 2020 5 5 3141 239
April 2020 1 1 2834 96
2020-04-01 0 0 92 27
2020-04-02 0 0 94 27
2020-04-03 0 0 98 26
2020-04-04 0 0 116 31
2020-04-05 0 0 109 26
2020-04-06 0 0 126 31
2020-04-07 0 0 101 31
2020-04-08 0 0 101 28
2020-04-09 0 0 84 29
2020-04-10 0 0 89 33
2020-04-11 0 0 84 38
2020-04-12 0 0 99 32
2020-04-13 0 0 169 33
2020-04-14 0 0 119 36
2020-04-15 0 0 112 33
2020-04-16 0 0 97 35
2020-04-17 0 0 78 32
2020-04-18 0 0 76 34
2020-04-19 0 0 72 37
2020-04-20 0 0 92 58
2020-04-21 1 1 85 96
2020-04-22 0 0 84 96
2020-04-23 0 0 94 49
2020-04-24 0 0 93 50
2020-04-25 0 0 92 59
2020-04-26 0 0 82 50
2020-04-27 0 0 82 39
2020-04-28 0 0 75 42
2020-04-29 0 0 67 47
2020-04-30 0 0 72 34
March 2020 7 7 3734 154
2020-03-01 0 0 94 21
2020-03-02 0 0 173 25
2020-03-03 0 0 152 23
2020-03-04 0 0 105 30
2020-03-05 2 2 109 23
2020-03-06 2 2 95 27
2020-03-07 0 0 88 24
2020-03-08 0 0 114 31
2020-03-09 2 2 84 31
2020-03-10 0 0 97 40
2020-03-11 0 0 89 154
2020-03-12 1 1 80 43
2020-03-13 0 0 72 104
2020-03-14 0 0 101 104
2020-03-15 0 0 187 128
2020-03-16 0 0 128 36
2020-03-17 0 0 106 64
2020-03-18 0 0 221 57
2020-03-19 0 0 137 39
2020-03-20 0 0 118 53
2020-03-21 0 0 99 56
2020-03-22 0 0 92 26
2020-03-23 0 0 210 29
2020-03-24 0 0 101 32
2020-03-25 0 0 244 31
2020-03-26 0 0 88 35
2020-03-27 0 0 116 34
2020-03-28 0 0 98 32
2020-03-29 0 0 82 29
2020-03-30 0 0 160 30
2020-03-31 0 0 94 27
February 2020 5 5 3234 108
2020-02-01 0 0 169 21
2020-02-02 0 0 156 22
2020-02-03 0 0 205 108
2020-02-04 0 0 225 108
2020-02-05 0 0 103 105
2020-02-06 0 0 103 24
2020-02-07 0 0 97 30
2020-02-08 0 0 102 25
2020-02-09 0 0 105 25
2020-02-10 0 0 101 25
2020-02-11 0 0 105 62
2020-02-12 0 0 106 25
2020-02-13 1 1 107 26
2020-02-14 0 0 88 28
2020-02-15 0 0 95 32
2020-02-16 0 0 108 29
2020-02-17 0 0 113 26
2020-02-18 0 0 100 24
2020-02-19 1 1 103 23
2020-02-20 0 0 89 21
2020-02-21 0 0 99 22
2020-02-22 0 0 94 22
2020-02-23 0 0 95 22
2020-02-24 0 0 89 22
2020-02-25 1 1 89 28
2020-02-26 0 0 123 25
2020-02-27 1 1 99 19
2020-02-28 1 1 91 24
2020-02-29 0 0 75 43
January 2020 7 7 3556 860
2020-01-01 2 2 87 43
2020-01-02 0 0 104 21
2020-01-03 0 0 87 50
2020-01-04 1 1 104 48
2020-01-05 0 0 96 34
2020-01-06 0 0 159 28
2020-01-07 0 0 143 81
2020-01-08 0 0 119 42
2020-01-09 0 0 109 50
2020-01-10 0 0 129 34
2020-01-11 0 0 100 460
2020-01-12 0 0 106 487
2020-01-13 0 0 95 437
2020-01-14 0 0 88 798
2020-01-15 0 0 107 798
2020-01-16 0 0 120 805
2020-01-17 0 0 97 765
2020-01-18 0 0 85 58
2020-01-19 0 0 76 189
2020-01-20 3 3 91 855
2020-01-21 0 0 87 860
2020-01-22 0 0 108 848
2020-01-23 1 1 86 549
2020-01-24 0 0 119 198
2020-01-25 0 0 128 171
2020-01-26 0 0 116 315
2020-01-27 0 0 102 147
2020-01-28 0 0 115 532
2020-01-29 0 0 191 310
2020-01-30 0 0 217 25
2020-01-31 0 0 185 26
* 2019 4 5 25707 779
December 2019 1 1 3541 779
November 2019 0 0 2362 733
October 2019 2 2 1755 287
September 2019 0 0 1619 28
August 2019 0 1 1751 28
2019-08-01 0 0 66 23
2019-08-02 0 0 74 27
2019-08-03 0 0 65 25
2019-08-04 0 0 66 27
2019-08-05 0 0 107 28
2019-08-06 0 0 100 25
2019-08-07 0 0 90 28
2019-08-08 0 1 93 27
2019-08-09 0 0 74 26
2019-08-10 0 0 51 27
2019-08-21 0 0 57 26
2019-08-22 0 0 215 28
2019-08-23 0 0 115 24
2019-08-24 0 0 81 22
2019-08-25 0 0 104 25
2019-08-26 0 0 110 21
2019-08-27 0 0 61 20
2019-08-28 0 0 49 19
2019-08-29 0 0 64 18
2019-08-30 0 0 52 18
2019-08-31 0 0 57 21
July 2019 0 0 1543 88
June 2019 1 1 1707 33
2019-06-01 0 0 55 24
2019-06-02 0 0 66 25
