PA Jeeps - Statistics Center

General Statistics

Total Members:
579
Total Posts:
9426
Total Topics:
1663
Total Categories:
12
Users Online:
131
Most Online:
1034 - January 13, 2023, 05:18:07 pm
Online Today:
145
Average registrations per day:
92.67
Average posts per day:
5.18
Average topics per day:
0.95
Total Boards:
44
Latest Member:
d.roth1793
Average online per day:
35.92
Male to Female Ratio:
9.6:1

Most Time Online

Rick_Bear
29d 20h 9m
Death Wobble
21d 18h 33m
(Tattoo) Jack
15d 13h 21m
hillbilly
15d 12h 23m
Jeepnharleymomma
15d 1h 35m
chasm
10d 23h 57m
PocketsEmpty
10d 15h 40m
Scott Gibson
10d 6h 39m
M + M Jeep
8d 22h 0m
Charlie
7d 21h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 6 9029 167
May 2024 0 0 429 167
April 2024 0 0 1745 99
2024-04-01 0 0 62 50
2024-04-02 0 0 59 43
2024-04-03 0 0 46 49
2024-04-04 0 0 45 45
2024-04-05 0 0 54 45
2024-04-06 0 0 56 54
2024-04-07 0 0 53 61
2024-04-08 0 0 77 45
2024-04-09 0 0 39 41
2024-04-10 0 0 44 54
2024-04-11 0 0 72 39
2024-04-12 0 0 93 42
2024-04-13 0 0 75 52
2024-04-14 0 0 45 56
2024-04-15 0 0 50 44
2024-04-16 0 0 50 43
2024-04-17 0 0 53 47
2024-04-18 0 0 59 53
2024-04-19 0 0 73 55
2024-04-20 0 0 65 55
2024-04-21 0 0 47 56
2024-04-22 0 0 56 45
2024-04-23 0 0 83 55
2024-04-24 0 0 74 62
2024-04-25 0 0 65 69
2024-04-26 0 0 57 72
2024-04-27 0 0 48 47
2024-04-28 0 0 46 86
2024-04-29 0 0 45 59
2024-04-30 0 0 54 99
March 2024 0 0 2208 86
February 2024 0 0 2130 94
January 2024 6 6 2517 85
2024-01-01 0 0 44 44
2024-01-02 0 0 48 43
2024-01-03 0 0 59 38
2024-01-04 0 0 47 50
2024-01-05 0 0 53 43
2024-01-06 0 0 49 37
2024-01-07 0 0 64 31
2024-01-08 0 0 57 34
2024-01-09 0 0 85 31
2024-01-10 0 0 53 51
2024-01-11 0 0 41 52
2024-01-12 0 0 76 46
2024-01-13 0 0 80 36
2024-01-14 0 0 86 55
2024-01-15 0 0 104 62
2024-01-16 0 0 64 77
2024-01-17 0 0 68 48
2024-01-18 0 0 80 45
2024-01-19 0 0 75 40
2024-01-20 0 0 74 43
2024-01-21 0 0 73 49
2024-01-22 0 0 89 46
2024-01-23 0 0 107 51
2024-01-24 0 0 138 52
2024-01-25 0 0 100 50
2024-01-26 0 0 150 50
2024-01-27 0 0 151 85
2024-01-28 6 6 141 51
2024-01-29 0 0 102 48
2024-01-30 0 0 88 61
2024-01-31 0 0 71 51
* 2023 51 55 29594 1034
December 2023 3 3 2008 84
2023-12-01 0 0 103 53
2023-12-02 0 0 97 46
2023-12-03 0 0 53 51
2023-12-04 0 0 69 55
2023-12-05 0 0 71 47
2023-12-06 0 0 47 44
2023-12-07 0 0 53 36
2023-12-08 0 0 56 40
2023-12-09 0 0 67 41
2023-12-10 0 0 55 32
2023-12-11 0 0 53 28
2023-12-12 0 0 62 62
2023-12-13 0 0 66 62
2023-12-14 0 0 68 47
2023-12-15 0 0 83 36
2023-12-16 0 0 87 33
2023-12-17 0 0 80 51
2023-12-18 3 3 72 61
2023-12-19 0 0 71 84
2023-12-20 0 0 81 52
2023-12-21 0 0 72 58
2023-12-22 0 0 49 43
2023-12-23 0 0 67 49
2023-12-24 0 0 53 36
2023-12-25 0 0 61 35
2023-12-26 0 0 53 37
2023-12-27 0 0 87 52
2023-12-28 0 0 54 32
2023-12-29 0 0 44 35
2023-12-30 0 0 38 26
2023-12-31 0 0 36 36
November 2023 0 0 1606 84
2023-11-01 0 0 54 54
2023-11-02 0 0 72 59
2023-11-03 0 0 46 44
2023-11-04 0 0 64 37
2023-11-05 0 0 71 33
2023-11-06 0 0 53 59
2023-11-07 0 0 50 37
2023-11-08 0 0 43 29
2023-11-09 0 0 50 36
2023-11-10 0 0 80 43
2023-11-11 0 0 44 78
2023-11-12 0 0 44 68
2023-11-13 0 0 45 34
2023-11-14 0 0 54 45
2023-11-15 0 0 45 39
2023-11-16 0 0 48 65
2023-11-17 0 0 34 46
2023-11-18 0 0 54 40
2023-11-19 0 0 45 43
2023-11-20 0 0 29 37
2023-11-21 0 0 56 35
2023-11-22 0 0 38 73
2023-11-23 0 0 41 41
2023-11-24 0 0 45 40
2023-11-25 0 0 51 34
2023-11-26 0 0 47 28
2023-11-27 0 0 48 59
2023-11-28 0 0 90 60
2023-11-29 0 0 81 84
2023-11-30 0 0 84 61
October 2023 0 0 1455 77
2023-10-01 0 0 31 26
2023-10-02 0 0 57 66
2023-10-03 0 0 55 32
2023-10-04 0 0 27 32
2023-10-05 0 0 36 31
2023-10-06 0 0 37 30
2023-10-07 0 0 51 30
2023-10-08 0 0 30 28
2023-10-09 0 0 35 70
2023-10-10 0 0 38 58
2023-10-11 0 0 45 36
2023-10-12 0 0 52 37
2023-10-13 0 0 53 32
2023-10-14 0 0 61 48
2023-10-15 0 0 49 39
2023-10-16 0 0 49 66
2023-10-17 0 0 46 40
2023-10-18 0 0 45 44
2023-10-19 0 0 51 48
2023-10-20 0 0 41 62
2023-10-21 0 0 41 69
2023-10-22 0 0 37 73
2023-10-23 0 0 53 63
2023-10-24 0 0 48 66
2023-10-25 0 0 69 77
2023-10-26 0 0 55 66
2023-10-27 0 0 41 71
2023-10-28 0 0 55 38
2023-10-29 0 0 55 37
2023-10-30 0 0 57 36
2023-10-31 0 0 55 69
September 2023 1 1 1185 63
August 2023 0 0 1340 60
July 2023 1 3 1321 68
2023-07-01 0 0 43 40
2023-07-02 0 0 46 37
2023-07-03 0 0 34 37
2023-07-04 0 0 49 30
2023-07-05 0 0 45 32
2023-07-06 0 0 39 35
2023-07-07 0 0 37 34
2023-07-08 0 0 35 30
2023-07-09 0 0 40 34
2023-07-10 0 0 60 34
2023-07-11 0 0 29 42
2023-07-12 0 0 55 33
2023-07-13 0 0 46 66
2023-07-14 0 0 56 30
2023-07-15 0 0 68 33
2023-07-16 1 3 84 39
2023-07-17 0 0 37 34
2023-07-18 0 0 53 29
2023-07-19 0 0 34 30
2023-07-20 0 0 45 32
2023-07-21 0 0 46 68
2023-07-22 0 0 32 41
2023-07-23 0 0 33 46
2023-07-24 0 0 33 45
2023-07-25 0 0 29 39
2023-07-26 0 0 37 33
2023-07-27 0 0 38 28
2023-07-28 0 0 38 61
2023-07-29 0 0 35 52
2023-07-30 0 0 35 39
2023-07-31 0 0 30 30
June 2023 1 3 1245 82
2023-06-01 0 0 62 32
2023-06-02 0 0 73 35
2023-06-03 0 0 48 33
2023-06-04 0 0 58 58
2023-06-05 0 0 72 67
2023-06-06 0 1 59 49
2023-06-07 0 0 39 40
2023-06-08 0 0 40 43
2023-06-09 0 0 25 54
2023-06-10 0 0 40 48
2023-06-11 0 0 40 42
2023-06-12 0 0 38 42
2023-06-13 0 0 39 82
2023-06-14 0 0 21 51
2023-06-15 0 0 43 58
2023-06-16 0 1 40 60
2023-06-17 0 0 34 52
2023-06-18 0 0 34 47
2023-06-19 0 0 48 43
2023-06-20 0 0 35 78
2023-06-21 0 0 47 71
2023-06-22 0 0 33 51
2023-06-23 0 0 42 48
2023-06-24 0 0 38 51
2023-06-25 0 0 25 50
2023-06-26 1 1 25 46
2023-06-27 0 0 41 48
2023-06-28 0 0 23 59
2023-06-29 0 0 42 37
2023-06-30 0 0 41 25
May 2023 0 0 1735 72
2023-05-01 0 0 63 42
2023-05-02 0 0 66 27
2023-05-03 0 0 58 72
2023-05-04 0 0 78 56
2023-05-05 0 0 84 31
2023-05-06 0 0 72 68
2023-05-07 0 0 59 30
2023-05-08 0 0 50 33
2023-05-09 0 0 52 67
2023-05-10 0 0 44 32
2023-05-11 0 0 56 38
2023-05-12 0 0 48 35
2023-05-13 0 0 46 30
2023-05-14 0 0 31 30
2023-05-15 0 0 57 61
2023-05-16 0 0 58 35
2023-05-17 0 0 63 33
2023-05-18 0 0 78 54
2023-05-19 0 0 55 30
2023-05-20 0 0 40 29
2023-05-21 0 0 39 43
2023-05-22 0 0 40 36
2023-05-23 0 0 42 30
2023-05-24 0 0 75 37
2023-05-25 0 0 53 69
2023-05-26 0 0 49 41
2023-05-27 0 0 48 37
2023-05-28 0 0 53 70
2023-05-29 0 0 51 36
2023-05-30 0 0 58 52
2023-05-31 0 0 69 37
April 2023 0 0 1949 62
2023-04-01 0 0 58 47
2023-04-02 0 0 40 39
2023-04-03 0 0 45 39
2023-04-04 0 0 45 38
2023-04-05 0 0 50 42
2023-04-06 0 0 48 45
2023-04-07 0 0 60 45
2023-04-08 0 0 63 36
2023-04-09 0 0 51 39
2023-04-10 0 0 53 32
2023-04-11 0 0 72 33
2023-04-12 0 0 132 40
2023-04-13 0 0 86 44
2023-04-14 0 0 67 45
2023-04-15 0 0 95 45
2023-04-16 0 0 57 52
2023-04-17 0 0 60 59
2023-04-18 0 0 111 46
2023-04-19 0 0 52 35
2023-04-20 0 0 49 41
2023-04-21 0 0 46 32
2023-04-22 0 0 39 35
2023-04-23 0 0 65 38
2023-04-24 0 0 68 30
2023-04-25 0 0 88 37
2023-04-26 0 0 65 62
2023-04-27 0 0 62 31
2023-04-28 0 0 63 36
2023-04-29 0 0 73 36
2023-04-30 0 0 86 34
March 2023 0 0 6349 100
2023-03-01 0 0 240 60
2023-03-02 0 0 246 88
2023-03-03 0 0 214 61
2023-03-04 0 0 229 53
2023-03-05 0 0 250 56
2023-03-06 0 0 227 58
2023-03-07 0 0 218 57
2023-03-08 0 0 224 58
2023-03-09 0 0 240 69
2023-03-10 0 0 211 67
2023-03-11 0 0 228 100
2023-03-12 0 0 228 59
2023-03-13 0 0 359 59
2023-03-14 0 0 235 60
2023-03-15 0 0 241 59
2023-03-16 0 0 305 55
2023-03-17 0 0 404 60
2023-03-18 0 0 393 60
2023-03-19 0 0 205 65
2023-03-20 0 0 285 92
2023-03-21 0 0 191 64
2023-03-22 0 0 236 57
2023-03-23 0 0 194 61
2023-03-24 0 0 157 49
2023-03-25 0 0 63 43
2023-03-26 0 0 64 46
2023-03-27 0 0 49 62
2023-03-28 0 0 55 54
2023-03-29 0 0 47 44
2023-03-30 0 0 55 74
2023-03-31 0 0 56 27
February 2023 0 0 6066 97
2023-02-01 0 0 207 85
2023-02-02 0 0 218 78
2023-02-03 0 0 222 97
2023-02-04 0 0 213 57
2023-02-05 0 0 213 60
2023-02-06 0 0 209 69
2023-02-07 0 0 200 61
2023-02-08 0 0 213 66
2023-02-09 0 0 195 53
2023-02-10 0 0 221 62
2023-02-11 0 0 217 55
2023-02-12 0 0 192 58
2023-02-13 0 0 228 43
2023-02-14 0 0 263 59
2023-02-15 0 0 247 61
2023-02-16 0 0 224 62
2023-02-17 0 0 202 39
2023-02-18 0 0 215 41
2023-02-19 0 0 197 96
2023-02-20 0 0 212 82
2023-02-21 0 0 200 87
2023-02-22 0 0 218 76
2023-02-23 0 0 213 54
2023-02-24 0 0 215 67
2023-02-25 0 0 231 69
2023-02-26 0 0 225 72
2023-02-27 0 0 217 61
2023-02-28 0 0 239 82
January 2023 45 45 3335 1034
2023-01-01 0 0 57 53
2023-01-02 0 0 41 48
2023-01-03 0 0 54 59
2023-01-04 0 0 58 64
2023-01-05 0 0 74 67
2023-01-06 0 0 61 58
2023-01-07 0 0 57 56
2023-01-08 0 0 60 54
2023-01-09 0 0 48 62
2023-01-10 1 1 38 547
2023-01-11 0 0 42 594
2023-01-12 0 0 55 588
2023-01-13 0 0 96 1034
2023-01-14 0 0 70 938
2023-01-15 0 0 151 923
2023-01-16 0 0 82 50
2023-01-17 0 0 53 53
2023-01-18 0 0 61 64
2023-01-19 0 0 77 57
2023-01-20 0 0 77 103
2023-01-21 0 0 60 76
2023-01-22 0 0 74 62
2023-01-23 24 24 155 63
2023-01-24 10 10 187 74
2023-01-25 10 10 234 59
2023-01-26 0 0 262 61
2023-01-27 0 0 201 58
2023-01-28 0 0 184 63
2023-01-29 0 0 222 56
2023-01-30 0 0 223 54
2023-01-31 0 0 221 53
* 2022 50 65 48740 319
December 2022 6 6 7062 91
November 2022 0 0 9280 82
October 2022 0 0 8120 133
2022-10-01 0 0 323 24
2022-10-02 0 0 312 28
2022-10-03 0 0 307 55
2022-10-04 0 0 316 68
2022-10-05 0 0 313 127
2022-10-06 0 0 308 42
2022-10-07 0 0 275 104
2022-10-08 0 0 226 133
2022-10-09 0 0 71 37
2022-10-10 0 0 270 42
2022-10-11 0 0 254 32
2022-10-12 0 0 283 32
2022-10-13 0 0 266 34
2022-10-14 0 0 284 45
2022-10-15 0 0 306 32
2022-10-16 0 0 290 49
2022-10-17 0 0 276 49
2022-10-18 0 0 294 33
2022-10-19 0 0 273 39
2022-10-20 0 0 277 69
2022-10-21 0 0 291 29
2022-10-22 0 0 276 94
2022-10-23 0 0 308 95
2022-10-24 0 0 288 36
2022-10-25 0 0 359 39
2022-10-26 0 0 334 74
2022-10-27 0 0 300 79
2022-10-28 0 0 142 43
2022-10-29 0 0 90 45
2022-10-30 0 0 120 38
2022-10-31 0 0 88 36
September 2022 6 8 6664 319
August 2022 1 1 2302 54
July 2022 1 2 2088 117
2022-07-01 1 2 60 29
2022-07-02 0 0 74 60
2022-07-03 0 0 51 38
2022-07-04 0 0 88 31
2022-07-05 0 0 54 42
2022-07-06 0 0 67 29
2022-07-07 0 0 72 30
2022-07-08 0 0 45 117
2022-07-09 0 0 62 48
2022-07-10 0 0 58 40
2022-07-11 0 0 68 33
2022-07-12 0 0 90 35
2022-07-13 0 0 55 38
2022-07-14 0 0 61 39
2022-07-15 0 0 39 28
2022-07-16 0 0 69 41
2022-07-17 0 0 69 31
2022-07-18 0 0 51 28
2022-07-19 0 0 78 32
2022-07-20 0 0 60 38
2022-07-21 0 0 68 32
2022-07-22 0 0 62 81
2022-07-23 0 0 105 47
2022-07-24 0 0 81 32
2022-07-25 0 0 79 36
2022-07-26 0 0 73 54
2022-07-27 0 0 71 39
2022-07-28 0 0 74 29
2022-07-29 0 0 63 30
2022-07-30 0 0 85 45
2022-07-31 0 0 56 33
June 2022 2 3 3103 62
2022-06-01 0 0 92 38
2022-06-02 0 0 112 42
2022-06-03 0 0 433 49
2022-06-04 0 0 79 47
2022-06-05 0 0 87 40
2022-06-06 0 0 84 39
2022-06-07 0 0 53 33
2022-06-08 0 0 66 34
2022-06-09 0 0 586 62
2022-06-10 0 0 99 39
2022-06-11 0 0 64 36
2022-06-12 0 0 82 59
2022-06-13 1 1 75 41
2022-06-14 0 0 63 29
2022-06-15 0 0 52 36
2022-06-16 0 0 69 34
2022-06-17 0 0 71 33
2022-06-18 0 0 65 34
2022-06-19 0 0 71 32
2022-06-20 0 0 71 40
2022-06-21 0 0 71 41
2022-06-22 0 0 75 59
2022-06-23 0 0 57 47
2022-06-24 1 1 66 34
2022-06-25 0 0 55 30
2022-06-26 0 0 73 32
2022-06-27 0 0 77 31
2022-06-28 0 1 98 36
2022-06-29 0 0 97 34
2022-06-30 0 0 60 45
May 2022 12 14 2448 48
2022-05-01 0 0 58 30
2022-05-02 0 0 46 34
2022-05-03 0 0 50 32
2022-05-04 0 0 41 39
2022-05-05 0 0 45 36
2022-05-06 0 0 56 37
2022-05-07 0 0 47 40
2022-05-08 0 0 49 38
2022-05-09 0 0 41 31
2022-05-10 0 0 47 33
2022-05-11 0 0 62 38
2022-05-12 0 0 52 40
2022-05-13 0 0 39 37
2022-05-14 0 0 52 34
2022-05-15 0 0 52 37
2022-05-16 1 1 48 38
2022-05-17 0 0 44 34
2022-05-18 0 0 42 33
2022-05-19 0 0 57 33
2022-05-20 0 0 47 48
2022-05-21 0 0 53 39
2022-05-22 0 0 571 47
2022-05-23 0 0 71 39
2022-05-24 11 12 86 40
2022-05-25 0 0 99 40
2022-05-26 0 0 112 40
2022-05-27 0 1 94 42
2022-05-28 0 0 96 38
2022-05-29 0 0 97 41
2022-05-30 0 0 97 36
2022-05-31 0 0 97 37
April 2022 2 7 1955 48
2022-04-01 0 0 40 45
2022-04-02 0 0 31 31
2022-04-03 0 0 24 36
2022-04-04 0 0 26 31
2022-04-05 0 0 43 34
2022-04-06 0 0 34 32
2022-04-07 0 0 41 32
2022-04-08 0 0 48 35
2022-04-09 0 0 135 35
2022-04-10 0 1 50 31
2022-04-11 0 0 56 32
2022-04-12 0 0 294 35
2022-04-13 0 0 65 33
2022-04-14 0 0 40 31
2022-04-15 0 0 41 34
2022-04-16 0 0 48 31
2022-04-17 0 0 45 31
2022-04-18 0 0 46 31
2022-04-19 0 0 44 35
2022-04-20 0 3 44 36
2022-04-21 1 1 36 31
2022-04-22 0 0 51 36
2022-04-23 0 0 42 31
2022-04-24 1 2 50 34
2022-04-25 0 0 68 34
2022-04-26 0 0 52 40
2022-04-27 0 0 289 48
2022-04-28 0 0 66 40
2022-04-29 0 0 60 31
2022-04-30 0 0 46 33
March 2022 10 11 1916 65
February 2022 3 4 1643 81
2022-02-01 0 0 53 31
2022-02-02 0 0 113 40
2022-02-03 0 0 100 39
2022-02-04 0 0 36 38
2022-02-05 0 0 146 40
2022-02-06 0 0 50 36
2022-02-07 0 0 48 35
2022-02-08 0 0 36 29
2022-02-09 0 0 25 26
2022-02-10 0 0 30 68
2022-02-11 0 0 286 81
2022-02-12 0 0 61 34
2022-02-13 0 0 48 32
2022-02-14 0 0 39 36
2022-02-15 1 1 20 36
2022-02-16 0 0 29 33
2022-02-17 0 0 24 30
2022-02-18 2 2 51 44
2022-02-19 0 0 40 32
2022-02-20 0 0 50 35
2022-02-21 0 1 49 26
2022-02-22 0 0 25 63
2022-02-23 0 0 37 36
2022-02-24 0 0 28 33
2022-02-25 0 0 41 58
2022-02-26 0 0 38 39
2022-02-27 0 0 108 62
2022-02-28 0 0 32 35
January 2022 7 9 2159 40
2022-01-01 0 0 39 38
2022-01-02 0 0 45 29
2022-01-03 0 0 43 36
2022-01-04 0 0 41 38
2022-01-05 0 0 45 34
2022-01-06 0 0 32 34
2022-01-07 0 0 46 36
2022-01-08 0 0 33 29
2022-01-09 3 3 52 32
2022-01-10 3 3 110 34
2022-01-11 0 0 194 36
2022-01-12 1 1 49 34
2022-01-13 0 0 36 34
2022-01-14 0 0 46 37
2022-01-15 0 0 40 36
2022-01-16 0 0 42 38
2022-01-17 0 0 51 35
2022-01-18 0 0 47 31
2022-01-19 0 0 40 34
2022-01-20 0 0 37 33
2022-01-21 0 0 38 33
2022-01-22 0 1 45 34
2022-01-23 0 0 47 40
2022-01-24 0 0 165 37
2022-01-25 0 0 69 35
2022-01-26 0 1 62 29
2022-01-27 0 0 221 38
2022-01-28 0 0 67 31
2022-01-29 0 0 43 36
2022-01-30 0 0 167 36
2022-01-31 0 0 167 34
* 2021 51 52 25775 71
December 2021 7 7 1895 43
2021-12-01 3 3 68 36
2021-12-02 2 2 82 35
2021-12-03 0 0 111 36
2021-12-04 0 0 93 36
2021-12-05 0 0 81 39
2021-12-06 0 0 72 37
2021-12-07 0 0 78 39
2021-12-08 0 0 72 36
2021-12-09 0 0 82 40
2021-12-10 0 0 86 33
2021-12-11 0 0 55 34
2021-12-12 0 0 65 33
2021-12-13 2 2 53 32
2021-12-14 0 0 39 34
2021-12-15 0 0 45 32
2021-12-16 0 0 50 36
2021-12-17 0 0 42 33
2021-12-18 0 0 30 37
2021-12-19 0 0 38 36
2021-12-20 0 0 49 39
2021-12-21 0 0 49 33
2021-12-22 0 0 33 34
2021-12-23 0 0 31 33
2021-12-24 0 0 31 37
2021-12-25 0 0 135 37
2021-12-26 0 0 144 36
2021-12-27 0 0 51 31
2021-12-28 0 0 30 38
2021-12-29 0 0 33 43
2021-12-30 0 0 36 33
2021-12-31 0 0 31 30
November 2021 2 2 2878 47
2021-11-01 1 1 62 36
2021-11-02 0 0 67 38
2021-11-03 0 0 56 36
2021-11-04 0 0 313 46
2021-11-05 0 0 121 39
2021-11-06 0 0 80 33
2021-11-07 0 0 68 32
2021-11-08 1 1 61 38
2021-11-09 0 0 89 28
2021-11-10 0 0 89 27
2021-11-11 0 0 100 29
2021-11-12 0 0 99 37
2021-11-13 0 0 83 36
2021-11-14 0 0 99 41
2021-11-15 0 0 97 36
2021-11-16 0 0 115 37
2021-11-17 0 0 94 32
2021-11-18 0 0 96 36
2021-11-19 0 0 84 32
2021-11-20 0 0 62 29
2021-11-21 0 0 62 32
2021-11-22 0 0 72 38
2021-11-23 0 0 73 42
2021-11-24 0 0 79 35
2021-11-25 0 0 82 38
2021-11-26 0 0 79 37
2021-11-27 0 0 69 37
2021-11-28 0 0 228 47
2021-11-29 0 0 121 40
2021-11-30 0 0 78 40
October 2021 1 1 2387 48
2021-10-01 0 0 69 33
2021-10-02 0 0 52 30
2021-10-03 0 0 61 32
2021-10-04 0 0 71 32
2021-10-05 0 0 54 33
2021-10-06 0 0 67 34
2021-10-07 0 0 292 42
2021-10-08 0 0 128 43
2021-10-09 0 0 74 35
2021-10-10 0 0 80 37
2021-10-11 1 1 69 37
2021-10-12 0 0 72 35
2021-10-13 0 0 66 32
2021-10-14 0 0 72 31
2021-10-15 0 0 78 34
2021-10-16 0 0 70 36
2021-10-17 0 0 65 30
2021-10-18 0 0 59 31
2021-10-19 0 0 71 38
2021-10-20 0 0 54 37
2021-10-21 0 0 59 48
2021-10-22 0 0 64 35
2021-10-23 0 0 72 33
2021-10-24 0 0 58 33
2021-10-25 0 0 86 37
2021-10-26 0 0 77 37
2021-10-27 0 0 71 31
2021-10-28 0 0 71 33
2021-10-29 0 0 67 37
2021-10-30 0 0 82 32
2021-10-31 0 0 56 30
September 2021 0 0 2563 49
2021-09-01 0 0 82 40
2021-09-02 0 0 65 46
2021-09-03 0 0 65 38
2021-09-04 0 0 69 42
2021-09-05 0 0 67 46
2021-09-06 0 0 74 49
2021-09-07 0 0 90 35
2021-09-08 0 0 79 44
2021-09-09 0 0 76 40
2021-09-10 0 0 59 41
2021-09-11 0 0 81 36
2021-09-12 0 0 71 42
2021-09-13 0 0 71 43
2021-09-14 0 0 75 45
2021-09-15 0 0 73 38
2021-09-16 0 0 62 36
2021-09-17 0 0 83 42
2021-09-18 0 0 65 38
2021-09-19 0 0 65 33
2021-09-20 0 0 65 35
2021-09-21 0 0 72 41
2021-09-22 0 0 69 38
2021-09-23 0 0 80 38
2021-09-24 0 0 89 34
2021-09-25 0 0 98 38
2021-09-26 0 0 101 48
2021-09-27 0 0 104 46
2021-09-28 0 0 98 35
2021-09-29 0 0 346 42
2021-09-30 0 0 69 31
August 2021 5 5 2381 57
2021-08-01 0 0 49 49
2021-08-02 0 0 64 47
2021-08-03 5 5 88 39
2021-08-04 0 0 95 44
2021-08-05 0 0 100 41
2021-08-06 0 0 41 36
2021-08-07 0 0 77 43
2021-08-08 0 0 54 44
2021-08-09 0 0 45 46
2021-08-10 0 0 42 44
2021-08-11 0 0 132 44
2021-08-12 0 0 54 48
2021-08-13 0 0 57 42
2021-08-14 0 0 86 51
2021-08-15 0 0 61 50
2021-08-16 0 0 71 41
2021-08-17 0 0 86 43
2021-08-18 0 0 51 48
2021-08-19 0 0 43 57
2021-08-20 0 0 80 57
2021-08-21 0 0 50 51
2021-08-22 0 0 70 53
2021-08-23 0 0 221 53
2021-08-24 0 0 240 52
2021-08-25 0 0 74 51
2021-08-26 0 0 51 52
2021-08-27 0 0 67 46
2021-08-28 0 0 60 45
2021-08-29 0 0 53 49
2021-08-30 0 0 72 50
2021-08-31 0 0 47 39
July 2021 6 7 2006 71
June 2021 5 5 1946 52
2021-06-01 0 0 67 52
2021-06-02 0 0 57 44
2021-06-03 0 0 80 45
2021-06-04 0 0 54 42
2021-06-05 0 0 43 42
2021-06-06 0 0 68 43
2021-06-07 0 0 62 45
2021-06-08 5 5 75 47
2021-06-09 0 0 112 49
2021-06-10 0 0 66 49
2021-06-11 0 0 134 48
2021-06-12 0 0 81 46
2021-06-13 0 0 53 50
2021-06-14 0 0 100 46
2021-06-15 0 0 58 49
2021-06-16 0 0 46 39
2021-06-17 0 0 54 47
2021-06-18 0 0 53 50
2021-06-19 0 0 63 52
2021-06-20 0 0 60 50
2021-06-21 0 0 77 49
2021-06-22 0 0 56 48
2021-06-23 0 0 51 42
2021-06-24 0 0 54 41
2021-06-25 0 0 52 42
2021-06-26 0 0 41 38
2021-06-27 0 0 54 51
2021-06-28 0 0 54 47
2021-06-29 0 0 45 42
2021-06-30 0 0 76 49
May 2021 5 5 1713 55
April 2021 5 5 1794 63
2021-04-01 0 0 57 63
2021-04-02 0 0 70 45
2021-04-03 0 0 46 41
2021-04-04 0 0 56 38
2021-04-05 0 0 92 36
2021-04-06 5 5 66 46
2021-04-07 0 0 49 51
2021-04-08 0 0 51 42
2021-04-09 0 0 66 43
2021-04-10 0 0 43 43
2021-04-11 0 0 45 40
2021-04-12 0 0 40 38
2021-04-13 0 0 30 35
2021-04-14 0 0 38 41
2021-04-15 0 0 42 45
2021-04-16 0 0 46 45
2021-04-17 0 0 105 47
2021-04-18 0 0 37 43
2021-04-19 0 0 41 55
2021-04-20 0 0 40 47
2021-04-21 0 0 46 49
2021-04-22 0 0 48 45
2021-04-23 0 0 49 54
2021-04-24 0 0 118 46
2021-04-25 0 0 45 41
2021-04-26 0 0 50 45
2021-04-27 0 0 144 45
2021-04-28 0 0 49 44
2021-04-29 0 0 128 48
2021-04-30 0 0 57 42
March 2021 4 4 2337 51
February 2021 7 7 1661 45
2021-02-01 0 0 52 36
2021-02-02 0 0 57 33
2021-02-03 1 1 52 35
2021-02-04 0 0 40 34
2021-02-05 0 0 41 37
2021-02-06 0 0 38 38
2021-02-07 0 0 40 40
2021-02-08 0 0 48 35
2021-02-09 0 0 40 35
2021-02-10 0 0 41 37
2021-02-11 0 0 41 37
2021-02-12 0 0 48 38
2021-02-13 0 0 53 36
2021-02-14 0 0 54 45
2021-02-15 0 0 56 39
2021-02-16 2 2 39 38
2021-02-17 0 0 66 45
2021-02-18 0 0 41 36
2021-02-19 0 0 47 40
2021-02-20 0 0 58 44
2021-02-21 0 0 77 24
2021-02-22 0 0 85 39
2021-02-23 4 4 82 44
2021-02-24 0 0 74 44
2021-02-25 0 0 60 41
2021-02-26 0 0 76 42
2021-02-27 0 0 88 41
2021-02-28 0 0 167 43
January 2021 4 4 2214 46
* 2020 47 50 35482 860
December 2020 4 4 2087 51
2020-12-01 1 1 78 51
2020-12-02 0 0 175 51
2020-12-03 0 0 118 43
2020-12-04 0 0 68 47
2020-12-05 0 0 51 46
2020-12-06 0 0 98 51
2020-12-07 0 0 88 39
2020-12-08 0 0 111 42
2020-12-09 0 0 108 44
2020-12-10 0 0 49 34
2020-12-11 0 0 40 45
2020-12-12 0 0 57 45
2020-12-13 0 0 53 38
2020-12-14 2 2 45 34
2020-12-15 1 1 44 30
2020-12-16 0 0 70 39
2020-12-17 0 0 53 45
2020-12-18 0 0 48 39
2020-12-19 0 0 53 41
2020-12-20 0 0 34 36
2020-12-21 0 0 81 42
2020-12-22 0 0 43 33
2020-12-23 0 0 75 46
2020-12-24 0 0 60 32
2020-12-25 0 0 64 38
2020-12-26 0 0 39 34
2020-12-27 0 0 39 34
2020-12-28 0 0 82 33
2020-12-29 0 0 53 36
2020-12-30 0 0 39 37
2020-12-31 0 0 71 35
November 2020 2 2 2376 64
2020-11-01 0 0 114 46
2020-11-02 0 0 108 58
2020-11-03 1 1 99 61
2020-11-04 0 0 78 52
2020-11-05 0 0 96 64
2020-11-06 0 0 91 56
2020-11-07 0 0 84 49
2020-11-08 0 0 86 51
2020-11-09 0 0 75 52
2020-11-10 0 0 75 51
2020-11-11 0 0 88 48
